1 / 5




| Category | Specifications | Unit | FL35 Data |
|---|---|---|---|
| Characteristics | Power Source | - | LPG / Gasoline |
| Characteristics | Rated Capacity | kg | 3500 |
| Characteristics | Load Center | mm | 500 |
| Characteristics | Lifting Height | mm | 3000 |
| Characteristics | Forks (L×W×H) | mm | 1070×125×45 |
| Performance | Max. Traveling Speed (loaded) | km/h | 20 |
| Performance | Max. Lifting Speed (loaded/empty) | mm/s | 470/520 |
| Dimensions | Overall Length (with fork) | mm | 3895 |
| Dimensions | Overall Width | mm | 1230 |
| Dimensions | Mast Lowered Height | mm | 2095 |
| Powertrain | Engine Model | - | JAPAN NISSAN K25 |
| Powertrain | Rated Power | kw/r.p.m | 37.4/2300 |
| Powertrain | Fuel Tank Capacity | L | 70 |
The manufacturing facility spans 130,000 square meters with a production capacity of 30,000 units per year. As a globally recognized manufacturer, the focus is on high-quality engineering and customer responsibility.

Delivery Options: Products can be delivered via container or RO-RO shipment.


