1 / 5






| Item | General Characteristic | Unit | FG40L | FG45L | FG50L |
|---|---|---|---|---|---|
| 1 | Power type | - | LPG/Gasoline | LPG/Gasoline | LPG/Gasoline |
| 2 | Rated capacity | kg | 4000 | 4500 | 5000 |
| 3 | Load centre | mm | 500 | 500 | 500 |
| 4 | Lift height | mm | 3000 | 3000 | 3000 |
| 6 | Fork size (LxWxT) | mm | 1070x150x50 | 1070x150x55 | 1070x150x55 |
| 12 | Length to face of fork | mm | 3215 | 3260 | 3310 |
| 13 | Overall width | mm | 1490 | 1490 | 1490 |
| 17 | Turning radius (outside) | mm | 2880 | 2920 | 2960 |
| 19 | Travel Speed (Unladen) | km/h | 22 | 22 | 22 |
| 23 | Max. Gradeability (Laden) | % | 18 | 18 | 15 |
| 30 | Self weight | kg | 6220 | 6500 | 6720 |





