1 / 5



| Code | Description | Unit | FD15T | FD20T | FD25T | FD30T | FD35T | FD38T |
|---|---|---|---|---|---|---|---|---|
| 1.04 | Rated capacity | kg | 1500 | 2000 | 2500 | 3000 | 3500 | 3800 |
| 1.05 | Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 |
| 2.02 | STD Max lifting height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| 2.04 | Overall length (with fork) | mm | 3170 | 3590 | 3650 | 3855 | 3906 | 3996 |
| 2.09 | Overall width (outside) | mm | 1090 | 1160 | 1160 | 1240 | 1240 | 1290 |








Brand: Build your exclusive brand identity for a more professional market presence.
Color: Choose any color to match your brand style and improve visual recognition.
Configuration: Flexible options for mast, tires, engine, and more customized for your market.
Quality: Manufactured in top-tier facilities to ensure stable and reliable product quality.

