1 / 5
1.5 Ton Electric Pallet Jack with Lead Batteries




Key Technical Features:
| Category | Model | EPT15 | EPT20 |
|---|---|---|---|
| Power Unit | Type | Electric | Electric |
| Operation | Mode | Pedestrian | Pedestrian |
| Rated Traction Weight | Q (t) | 1.5 | 2.0 |
| Load Centre | c (mm) | 600 | 600 |
| Wheel Base | y (mm) | 1243 | 1243 |
| Service Weight | kg | 142 | 146 |
| Tyre Type | Material | PU | PU |
| Lift Height | h3 (mm) | 200 | 200 |
| Overall Length | l1 (mm) | 1603 | 1603 |
| Fork Dimensions | s/e/l (mm) | 50/150/1150 | 50/150/1150 |
| Travel Speed (Laden) | km/h | 4.2 | 4.2 |
| Battery Voltage | V/Ah | 24/20 - 40 | 48/20 - 30 |

The facility is a national high-tech enterprise specializing in the research, development, and production of storage equipment and intelligent industrial vehicles. Equipped with advanced manufacturing technology and a comprehensive product testing center, we ensure every unit meets international safety standards including ISO9001 and EU CE certification.



7*24 Hours Support: