Reliable 1.5 Ton to 10 Ton Multi-Power Forklift Solutions
Providing multiple choices tailored to your operational needs, we offer a range of reliable engines and battery systems. All components have been rigorously tested to ensure durability through the toughest working conditions, earning global recognition for performance and stability.
Our engines and battery modules are specifically engineered for forklift applications, focusing on low fuel consumption, reduced noise, and minimal vibration. These features collectively enhance the efficiency and comfort of the entire vehicle.
Operational safety is paramount; high efficiency is delivered via robust axle performance and an excellent braking system. The steering axle provides prompt, precise feedback, ensuring the operator maintains total control at all times.
| Specifications | Unit | 1.5t | 1.8t | 2.5t | 3.0t | 4.5t | 5.0t | 10.0t |
|---|---|---|---|---|---|---|---|---|
| Rated Load Capacity | kg | 1500 | 1800 | 2500 | 3000 | 4500 | 5000 | 10000 |
| Load Centre | mm | 500 | 500 | 500 | 500 | 500 | 600 | 600 |
| Rated Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Overall Width | mm | 1090 | 1090 | 1150 | 1225 | 1485 | 1995 | 2165 |
| Turning Radius | mm | 2030 | 2060 | 2365 | 2450 | 2790 | 3280 | 3900 |
| Specifications | Unit | 1.5t | 2.5t | 3.0t | 3.5t | 4.5t | 5.0t |
|---|---|---|---|---|---|---|---|
| Rated Load Capacity | kg | 1500 | 2500 | 3000 | 3500 | 4500 | 5000 |
| Lift Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Turning Radius | mm | 1995 | 2080 | 2215 | 2280 | 2705 | 2705 |






