1 / 5


| Specification Item | 1.5T Model | 2T Model |
|---|---|---|
| Max. Load | 1.5T | 2T |
| Type of Operation | Walking | Walking |
| Braking Mode | Electronic Brake | Electronic Brake |
| Total Weight | 510KG | 550KG |
| Min Height of Forks | 85mm | 85mm |
| Driving Power | 48V 1500W | 48V 2000W |
| Load Handling Power | 48V 2200W | 48V 3000W |
| Fork Size (L*W*T) | 1150*180*50mm | 1150*180*50mm |
| Fork Overall Width | 700mm | 700mm |
| Fork Inside Width | 340mm | 340mm |
From the casting and processing of components to the assembly and debugging of the entire vehicle, every step is strictly controlled via comprehensive quality inspection systems.