1 / 5
We are among the major machinery manufacturers in China with a history of international cooperation and shared technologies since 2007. Our facilities cover an area of more than 50,000 square meters, divided into three major factories dedicated to R&D and production plants. With over 400 employees and 55 specialized engineers, we focus on continuous innovation in the construction machinery industry.
Our annual capacity exceeds 15,000 units, including mini wheel loaders and forklifts. All products meet international manufacturing standards and quality control certifications, including CCC, ISO 9001, ISO 16949, CE, and EGS. We believe in quality and commitment to serve clients worldwide.
| CPC40 / CPCD40 Diesel Forklift Parameters | |||
| General & Performance | |||
| Rated Load Capacity | 4000 kg | Load Center | 500 mm |
| Max. Travel Speed (Full/No Load) | 20 / 20 km/h | Max. Gradeability (Full/No Load) | 16 / 20 % |
| Dimensions | |||
| Lifting Height | 3000 mm | Overall Length (without fork) | 2915 mm |
| Overall Width | 1225 mm | Turning Radius | 2615 mm |
| Fork Size (LxWxT) | 1220x125x50 mm | Wheelbase | 1860 mm |
| Engine & Transmission | |||
| Engine Model | Quanchai 4C4-50V31 | Rated Power/Speed | 36.8 Kw / 2500 rpm |
| Transmission Type | Automatic | Fuel Tank Capacity | 60 L |
| Tire Type (Front/Rear) | 250-15 / 650-10 | Customized Color | Available per request |







