1 / 5
Hot sale 5 ton diesel forklift with container mast
Optional: Japanese engine, side shifter, fork positioner, longer forks, fork extension
| Characteristics | Symbol | Unit | Data |
|---|---|---|---|
| Model | - | - | CPCD50S |
| Rated capacity | Q | kg | 5000 |
| Load center distance | C | mm | 500 |
| Power type | - | - | Diesel |
| Size | |||
| Mast tilting angle (F/R) | α/β | ° | 6/12 |
| Max. lifting height | H | mm | 3000 |
| Overall length (fork excluded) | L' | mm | 3110 |
| Overall width | W1 | mm | 1480 |
| Turning radius | r | mm | 2740 |
| Performance | |||
| Travelling speed (loaded) | - | km/h | 18/19 |
| Lifting speed (loaded) | - | mm/s | 400/450 |
| Engine | |||
| Engine Model (standard) | - | - | Xichai 4110 |
| Rated power | - | Kw/rpm | 60/2200 |
The manufacturer offers a complete product range of material handling equipment, including 1.0-18.0t internal combustion forklifts, 1.0-12.0t electric counterbalance forklifts, pallet trucks, stackers, and off-road forklifts. We also provide intelligent logistics overall solutions and industrial vehicle aftermarket business, including spare parts, repair, leasing, and remanufacturing. Actively committed to new energy strategy, the development focuses on various lithium and hydrogen fuel cell products to achieve strategic transformation and high-quality development goals.



