1 / 5
| Model | Unit | CTDR10-III | CTDR12-III | CTDR15-III |
|---|---|---|---|---|
| Capacity | Q(lbs) | 2200 | 2646 | 3308 |
| Load centre distance | c(inch) | 19.7 | 19.7 | 23.6 |
| Fork height, lowered | h13(inch) | 2.8 | 2.8 | 2.8 |
| Max. lift height | h3(inch) | 63.0 / 98.4 / 118.1 / 129.9 | ||
| Overall length | l1(inch) | 79.3 | 79.3 | 82.5 |
| Overall width | b1(inch) | 46.5-62.3 | 46.5-62.3 | 46.5-62.3 |
| Turning radius | Wa(inch) | 62.0 | 62.0 | 65.2 |
| Travel speed (laden/unladen) | Km/h | 5.3/5.6 | 5.3/5.6 | 5.8/6(AC) |
| Battery Voltage | V/Ah | 24/120 | 24/120 | 24/200 |

We provide a wide range of warehouse equipment to meet various industrial needs:





Each unit is shipped with a tool box, catalog, gloves, operation manuals, and essential spare parts.
• Over 24 years of manufacturing history
• Leading technology in the domestic market
• Annual output reaching nearly 30,000 units
• Active and professional support team
• Engineers available for training courses
• Continuous product upgrades based on customer feedback