1 / 5
| Model NO. | H16 | Transmission Type | Automatic |
| Power | Electric Energy | Load Capacity | 1-10t |
| Emission Standard | Zero Emission | Drive Wheel | 4×2 |
| Tire Certification | ISO | Condition | New |
| Transport Package | Wooden Box | Origin | China |
Electric Tuggers have a wide range from 500kg to 15000kg towing capacity, offering an assortment of industrial electric tuggers to meet your application requirements. Electric tugs are most often used to pull carts or trailers from place to place without the need for manual effort. They are an ideal way to transport materials, goods, and machinery while keeping workers safe, since they no longer have to perform heavy pushing or pulling. Electric tugger carts take the effort out of moving heavy equipment and machinery, providing great value for money. Superbly versatile and manoeuvrable, this towing tractor's advanced integrated drive and control system ensure reliable and highly efficient performance.
| Identification | ||
|---|---|---|
| Model | - | H16 |
| Power supply | - | Electric |
| Operating type | - | Walking style |
| Max traction weight | Q(kg) | 1600 |
| Performance & Dimensions | ||
| Overall length | l1(mm) | 1227 |
| Overall width | b1(mm) | 602 |
| Turning radius | WA(mm) | 939 |
| Drive speed load/unload | km/h | 4-6 |
| Max gradeability load/unload | % | 5/10 |
| Brake type | - | Electromagnetic |






