1 / 5
Adopts the streamline design that makes the appearance more pleasing, using domestic well-known engine brands which are powerful, dependable, easy to service, and with low emissions and fuel consumption. This forklift is designed to reduce costs and provide greater productivity and profitability.




| Model | CPC20/CPCD20 | CPC25/CPCD25 | CPC30/CPCD30 | CPC35/CPCD35 |
|---|---|---|---|---|
| Rated Loading Capacity (kg) | 2000 | 2500 | 3000 | 3500 |
| Load Center Distance (mm) | 500 | 500 | 500 | 500 |
| Drive Form | Diesel | Diesel | Diesel | Diesel |
| Max Lifting Speed (mm/s) | 400 | 400 | 475 | 450 |
| Fork Lifting Height (mm) | 3000 | 3000 | 3000 | 3000 |
| Min. Turning Radius (mm) | 2450 | 2450 | 2530 | 2540 |
| Wheel Base (mm) | 1640 | 1640 | 1775 | 1775 |
| Self Weight (kg) | 3320 | 3600 | 4250 | 4660 |
| Engine Rated Power (kw) | 36.8 | 36.8 | 36.8 | 36.8 |







Sea Worthy Packaging:
• Single sets are loaded via plywood case (LCL).
• Bulk orders (2+ sets) are shipped in 20GP or 40GP containers.
• Units are strongly fixed to withstand sea conditions.


