1 / 5
| Category | Item | Description | Value |
|---|---|---|---|
| Features | Model | - | EPQ30A |
| Power Type | - | Electric | |
| Operation | - | Stand on | |
| Towing Capacity | Q(kg) | 3000 | |
| Weight | Total Weight | kg | 550 |
| Battery Weight | kg | 180 | |
| Wheels | Wheel Type | - | PU |
| Front Wheel | ∅×w(mm) | φ150X50 | |
| Rear Wheel | ∅×w(mm) | φ230X75 | |
| Dimensions | Whole Height | h1(mm) | 1600 |
| Hook Height | h3(mm) | 200-270 | |
| Turning Radius | Wa(mm) | 1160 | |
| Whole Width | b1(mm) | 850 | |
| Performance | Travel Speed | km/h | 6.7 / 4.0 |
| Climbing Capacity | % | 8 / 6 | |
| Electrical | Drive Motor | kw | 1.5 |
| Battery Capacity | V/Ah | 24V210Ah | |
| Charger | v/A | 24V30A |





The company integrates manufacturing, research and development, sales, and service, introducing high-end technology to launch high-performance electric forklifts, off-road forklifts, handling machinery, and miniature electric excavators.
Our core business covers material handling, intelligent warehousing, and logistics systems. Adopting advanced production technology, we maintain a strict quality assurance system to produce high-configuration and cost-effective construction machinery.



Worry-Free Support: We provide high-quality pre-sales and after-sales service through our international offices to ensure a seamless customer experience.

