1 / 5
| Model | CDD16 | CDD20 | ||
|---|---|---|---|---|
| Load capacity (kg) | 1600 | 2000 | ||
| Load center (mm) | 600 | 600 | ||
| Operator type | Pedestrian/Rider-control | Pedestrian/Rider-control | ||
| Wheelbase (mm) | 1375 | 1325 | ||
| Fork min height (mm) | 5300/5500/5800 | 1400/2000 | ||
| Overall fork width (mm) | 550/600/650/685 | 550/600/650/685 | ||
| Fork size (mm) | 1150(1220)*185*55 | 1150(1220)*185*55 | ||
| Min. Turning radius (mm) | 1580/1990 | 1580/1990 | ||
| Travel speed (km/h) | 5/5 | 5/5 | ||
| Battery voltage/capacity (V/Ah) | 24/280 | 24/280 | ||
| Service weight with battery (kg) | 1610 | 1240 | ||








