1 / 5
Diesel forklifts are designed to handle a wide variety of material handling tasks and can be customized with a range of load handling attachments. These counterbalance forklifts provide strength and durability to perform over the long run.
| Category | Parameter | Unit | CPC15 | CPC20 | CPC25 |
|---|---|---|---|---|---|
| General | Power Type | - | Diesel | Diesel | Diesel |
| Rated Capacity | kg | 1500 | 2000 | 2500 | |
| Load Centre | mm | 500 | 500 | 500 | |
| Lift Height | mm | 3000 | 3000 | 3000 | |
| Dimension | Overall Width | mm | 1086 | 1150 | 1150 |
| Turning Radius | mm | 2055 | 2310 | 2310 | |
| Overhead Guard Height | mm | 2040 | 2070 | 2070 | |
| Performance | Travel Speed (Full Load) | km/h | 15 | 19 | 19 |
| Lifting Speed (Full Load) | mm/s | 450 | 530 | 530 |



Our storage equipment, including electric trucks, stacking cars, and reach forklifts, are widely used in various logistics environments. Packaging is handled with care to ensure safety during transit.