1 / 5
| Parameter Item | Unit | Value (FD30S) |
|---|---|---|
| Rated Lifting Load | KG | 3000 |
| Load Center Distance | mm | 500 |
| Overall Width | mm | 1210 |
| Overhead Guard Height | mm | 2100 |
| Wheelbase | mm | 1750 |
| Min. Ground Clearance | mm | 110 |
| Max. Lifting Height | mm | 3000 |
| Mast Tilt Angle (F/R) | deg | 6°/12° |
| Full-load Max. Lifting Speed | mm/s | 485 |
Visibility: Forward visibility improved by 10% with a wide mast design to enhance safety and productivity.
Safety Inspection: The engine hood features an automatic-locking fail-safe stopper to prevent unexpected closing.
Durable Hydraulics: Lift cylinder piston rods are oil-filled to improve durability and service life.
Neutral Safety Mechanism: Prevents the engine from starting unless the directional control lever is in neutral.