1 / 5



| Category | Item | Unit | CPCD30 | CPCD35 | CPCD40 | CPCD50 |
|---|---|---|---|---|---|---|
| Characteristic | Power | - | Diesel | Diesel | Diesel | Diesel |
| Load capacity | kg | 3000 | 3500 | 4000 | 5000 | |
| Load center | mm | 500 | 500 | 500 | 500 | |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 | |
| Performance | Max. drive speed | km/h | 25 | 25 | 25 | 25 |
| Max. traction | KN | 15 | 20 | 30 | 35 | |
| Max. gradeability | % | <35° | <35° | <35° | <35° | |
| Dimension | Overall length | mm | 4160 | 4200 | 4150 | 4160 |
| Overall width | mm | 1850 | 1800 | 1945 | 1950 |
Our company was established in early 2006. We are a professional manufacturer focusing on providing customers with reliable and efficient material handling equipment and solutions, integrating R&D, manufacturing, sales and service. Our facility covers an area of more than 10,000 square meters, with an annual production capacity of over 4,000 forklifts of various types.

