1 / 5
3 Ton 3.5 Ton 4x4 Articulated Rough Terrain Forklift





Key Performance Advantages
| Model Name | Metric | FD25Y | FD30 | FD35 | |
|---|---|---|---|---|---|
| Power Source | - | Diesel | Diesel | Diesel | |
| Rated Capacity | kg | 2500 | 3000 | 3500 | |
| Load Center | mm | 500 | 500 | 500 | |
| 2.1 | Lifting Height | mm | 3000 | 3000 | 3000 |
| 2.2 | Overall Length (w/o Forks) | mm | 3020 | 3020 | 3020 |
| 2.5 | Min. Ground Clearance | mm | 245 | 245 | 245 |
| 2.6 | Min. Turning Radius | mm | 2958 | 2958 | 2958 |
| 3.1 | Travel Speed (laden) | km/h | 20/22 | 20/22 | 20/22 |
| 3.3 | Self Weight | kg | 4960 | 5160 | 5360 |
| 4.2 | Tyres Type | - | Pneumatic | Pneumatic | Pneumatic |
| 5.2 | Fuel Tank Capacity | L | 70 | 70 | 70 |




We have specialized in the material handling field for over 20 years, focusing on convenience, intelligence, and environmental friendliness. Our modern production facilities span 48,000 square meters, allowing us to lead the industry in custom industrial forklift solutions.
Product Range Includes:


