1 / 5
A 3-ton electric forklift offers significant advantages over traditional internal combustion (IC) engine models, especially for indoor applications and companies focused on sustainability and lower operating costs.
| General Information | ||
| Model | CPD30 | Electric sitting-type |
| Load Capacity (Q) | 3000 kg | - |
| Load Center Distance (C) | 500 mm | - |
| Wheelbase (y) | 1740 mm | - |
| Weight & Tires | ||
| Self-weight (with battery) | 4200±100 kg | - |
| Tire Type | Solid Tire | Drive/Steer |
| Drive Wheel Size | 28x9-15 | - |
| Steering Wheel Size | 650-10 | - |
| Dimensions | ||
| Max Lifting Height (h3) | 3000 mm | Standard |
| Overall Length (l1) | 3855 mm | - |
| Overall Width (b1/b2) | 1230 mm | - |
| Fork Size (s/e/l) | 45 x 122 x 1070 mm | - |
| Turning Radius (Wa) | 2480 mm | - |
| Performance & Motor | ||
| Travel Speed (Loaded/Unloaded) | 12 / 13 km/h | - |
| Lifting Speed (Loaded/Unloaded) | 0.30 / 0.35 m/s | - |
| Drive Motor Power (S2 60 min) | 10(PM) / 11(AC) kW | - |
| Lifting Motor Power (S3 15%) | 16(PM) / 15(AC) kW | - |






