1 / 5
CPCD30 3 Ton Forklift Truck with Diesel Engine
The new series is a flagship product designed based on high-end technology and extensive manufacturing experience. This milestone series fully considers market demands and operator comfort, offering significant improvements in performance and reliability.
Operator view has been improved by 20% and the engine hood open angle has increased to 80° for easier maintenance.






| No. | Characteristics | Specifications | Unit | CPCD30 |
|---|---|---|---|---|
| 1 | Power | Diesel | - | Diesel |
| 2 | Capacity | Rated Capacity | kg | 3000 |
| 3 | Load Center | Center of Load | mm | 500 |
| 4 | Height | Lifting Height | mm | 3000 |
| 5 | Free Lift | Free Lifting Height | mm | 145 |
| 6 | Forks | L×W×H | mm | 1070x125x45 |
| 8 | Turning | Min. Turning Radius | mm | 2400 |
| 9 | Grounding | Min. Ground Clearance | mm | 110 |
| 10 | Overhead | Overhead Guard Height | mm | 2138 |
| 12 | Speed | Max. Traveling Speed (Loaded) | km/h | 20 |
| 13 | Lifting | Max. Lifting Speed (Loaded) | mm/s | 470/520 |
| 15 | Dimensions | Overall Length (Without Fork) | mm | 2695 |
| 16 | Dimensions | Overall Width | mm | 1230 |
| 21 | Chassis | Wheelbase | mm | 1700 |
| 23 | Weight | Curb Weight (No Load) | kg | 4350 |





