| Specifications | Unit | FR4WD25 | FR4WD30 | FR4WD35 | FR4WD40 |
|---|---|---|---|---|---|
| Load capacity | kg | 2500 | 3000 | 3500 | 4000 |
| Load center | mm | 500 | 500 | 500 | 500 |
| Lift height | mm | 3000 | 3000 | 3000 | 3000 |
| Min.turning radius | mm | 3120 | 3120 | 3120 | 3120 |
| Max travel speed | km/h | 20 | 20 | 20 | 20 |
| Engine power | Kw/r | 45/2500 | 45/2500 | 45/2500 | 45/2500 |
| Service weight | Kg | 5050 | 5250 | 5545 | 5800 |
The rough terrain forklift is a tough compact forklift with a four-wheel drive system, powered by high-performance diesel engines. It is engineered to operate in diverse challenging environments, specializing in industrial and off-road applications. Due to superior performance, economy, and longevity, these units are highly regarded in global markets.
As a major materials handling equipment manufacturer, we focus on research development, production, sales and service of various machines including diesel, gasoline, LPG, and electric forklifts with capacities ranging from 1.5 to 15 tons. We endeavor to provide customers with optimal products and professional services, including regular follow-up visits and technical training.