1 / 5
XC958
The XC958 5 ton wheel loader is designed for heavy-duty operations in construction, mining, agriculture, and material handling. Equipped with a powerful engine, reinforced structural components, and an advanced hydraulic system, it delivers outstanding productivity, low fuel consumption, and long-lasting performance. With a large bucket capacity and strong breakout force, it can efficiently load and transport sand, gravel, coal, minerals, or agricultural materials. The operator-friendly cab design and responsive control system ensure high comfort and work efficiency, even in challenging environments.
Main Features:
| Description | Unit | XC958 |
|---|---|---|
| Rated operating load | kg | 5000 |
| Bucket capacity | m³ | 2.5~5 |
| Machine weight | kg | 16900 |
| Dump clearance at maximum lift | mm | 3150~3560 |
| Reach at maximum lift | mm | 1100~1190 |
| Wheel base | mm | 2960 |
| Tread | mm | 2250 |
| Height of hinge at maximum lift height | mm | 4112 |
| Working height(fully lifted) | mm | 5510 |
| Max. breakout force | kN | 170 |
| Hydraulic cycle time-raise | s | ≤6 |
| Total hydraulic cycle time | s | ≤10.5 |
| Min. turning radius over tyres | mm | 5950 |
| Articulation angle | ° | 35 |
| Gradeability | ° | 28 |
| Tyre size | - | 23.5-25-16PR |
| Overall machine dimension L×W×H | mm | 7910×3016×3515 |
| Rated Power | kW | 162 |















